Mediadirex
home news sponsors results supermoto standings schedule about us links forum contact

Next Race In

2009 Points

Pos.

Rider

Points

1 B. Moran 306
2 D. Thompson 300
3 J. Sobchuk 292
4 J. Deis 248
5 A. Brown 214
6 G. Warren 200
7    
8    
9    
10    
 
Racing Information
Rider Info
The Track
History of the SRRC
Tech Inspection Checklist
Results - 2009 SRRC Round 1
Qualifying
Pos Bike Rider Time Gap Points
1 62 Dean Thompson 22.046   100
2 68 Bruce Moran 22.169 0.123 90
3 794 Jeff Deis 23.216 1.170 80
4 842 Andy brown 23.416 1.370 70
5 5 Jerry Sobchuk 23.571 1.525 60
6 60 Greg Warren 23.666 1.620 50

Race 1
Pos Bike Rider Time Gap Points
1 62 Dean Thompson 21.485   40
2 68 Bruce Moran 21.404 0.166 36
3 5 Jerry Sobchuk 22.198 12.294 32
4 794 Jeff Deis 22.788 15.594 28
5 842 Andy brown 23.016 19.040 24
6 60 Greg Warren 23.475 20.777 20

Race 2
Pos Bike Rider Time Gap Points
1 5 Jerry Sobchuk 22.250   200
2 68 Bruce Moran 21.864 0.158 180
3 62 Dean Thompson 22.155 0.605 160
4 60 Greg Warren 23.096 14.333 140
5 794 Jeff Deis 22.683 13.102 130
6 842 Andy brown 23.052 11.294 120

Fastest Lap
Jump Start: 2 Position Penalty
Gallery
 
Quick Links
Lightspeed ART
Motordirex Mini Moto
Island Riders Forum
WMRC
BCSB Forum
Saratoga Speedway